<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Missing Square</title>
	<atom:link href="http://www.zackscott.net/2006/10/31/missing-square/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zackscott.net/2006/10/31/missing-square/</link>
	<description>Hello, my name is Zack Scott, and welcome to ZackScott.net, the official home of my creative endevours. This site is mainly focused on videos. If you enjoy what you see, then please visit often!</description>
	<lastBuildDate>Sat, 04 Sep 2010 17:04:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: taylor</title>
		<link>http://www.zackscott.net/2006/10/31/missing-square/comment-page-1/#comment-14251</link>
		<dc:creator>taylor</dc:creator>
		<pubDate>Sun, 05 Apr 2009 02:57:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.zackscott.net/2006/10/31/missing-square/#comment-14251</guid>
		<description>the green one has one more square than the yellow one</description>
		<content:encoded><![CDATA[<p>the green one has one more square than the yellow one</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://www.zackscott.net/2006/10/31/missing-square/comment-page-1/#comment-3205</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Wed, 18 Jun 2008 00:40:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.zackscott.net/2006/10/31/missing-square/#comment-3205</guid>
		<description>How can you have a different slope if the slope is a straight line and is 5 high and 13 long... If you look at the spot they reach they would have to have the same slope. from the right angle they both go to 5 and 13 squares still so to have a different slope would mean the slope would have to curve... and I mean... it looks like he cut them pretty straight</description>
		<content:encoded><![CDATA[<p>How can you have a different slope if the slope is a straight line and is 5 high and 13 long&#8230; If you look at the spot they reach they would have to have the same slope. from the right angle they both go to 5 and 13 squares still so to have a different slope would mean the slope would have to curve&#8230; and I mean&#8230; it looks like he cut them pretty straight</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jesse</title>
		<link>http://www.zackscott.net/2006/10/31/missing-square/comment-page-1/#comment-2912</link>
		<dc:creator>jesse</dc:creator>
		<pubDate>Fri, 21 Mar 2008 07:33:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.zackscott.net/2006/10/31/missing-square/#comment-2912</guid>
		<description>i like your videos
and you
and your pets are cute
you seem like a nice guy</description>
		<content:encoded><![CDATA[<p>i like your videos<br />
and you<br />
and your pets are cute<br />
you seem like a nice guy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CJ</title>
		<link>http://www.zackscott.net/2006/10/31/missing-square/comment-page-1/#comment-1299</link>
		<dc:creator>CJ</dc:creator>
		<pubDate>Sun, 19 Aug 2007 07:59:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.zackscott.net/2006/10/31/missing-square/#comment-1299</guid>
		<description>The less technical answer: the square is dispersed in small increments along the hypotenuse of the second &quot;triangle&quot;.</description>
		<content:encoded><![CDATA[<p>The less technical answer: the square is dispersed in small increments along the hypotenuse of the second &#8220;triangle&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hagia</title>
		<link>http://www.zackscott.net/2006/10/31/missing-square/comment-page-1/#comment-1295</link>
		<dc:creator>hagia</dc:creator>
		<pubDate>Sun, 19 Aug 2007 00:42:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.zackscott.net/2006/10/31/missing-square/#comment-1295</guid>
		<description>You don&#039;t ever really have a triangle. The two smaller triangles have a different slope and so do not form a straight line for the hypotunuse of the triangle.
The Blue square has a slope of 2/5 or .4 and the red square has a slope of 3/8 or .375.
You just can&#039;t see the difference.
So the premise is wrong you never have a triangle.</description>
		<content:encoded><![CDATA[<p>You don&#8217;t ever really have a triangle. The two smaller triangles have a different slope and so do not form a straight line for the hypotunuse of the triangle.<br />
The Blue square has a slope of 2/5 or .4 and the red square has a slope of 3/8 or .375.<br />
You just can&#8217;t see the difference.<br />
So the premise is wrong you never have a triangle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: martrin</title>
		<link>http://www.zackscott.net/2006/10/31/missing-square/comment-page-1/#comment-1267</link>
		<dc:creator>martrin</dc:creator>
		<pubDate>Thu, 16 Aug 2007 17:43:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.zackscott.net/2006/10/31/missing-square/#comment-1267</guid>
		<description>please i&#039;ve seen this problem before, but i can never figure it out.
do you know how it works?</description>
		<content:encoded><![CDATA[<p>please i&#8217;ve seen this problem before, but i can never figure it out.<br />
do you know how it works?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
